This run took 35 seconds.
$ date
--- stdout ---
Wed Aug 13 06:07:29 UTC 2025
--- end ---
$ git clone file:///srv/git/mediawiki-libs-RemexHtml.git repo --depth=1 -b master
--- stderr ---
Cloning into 'repo'...
--- stdout ---
--- end ---
$ git config user.name libraryupgrader
--- stdout ---
--- end ---
$ git config user.email tools.libraryupgrader@tools.wmflabs.org
--- stdout ---
--- end ---
$ git submodule update --init
--- stdout ---
--- end ---
$ grr init
--- stdout ---
Installed commit-msg hook.
--- end ---
$ git show-ref refs/heads/master
--- stdout ---
a45d6aef1442d81e84027baf590c15309244bf3c refs/heads/master
--- end ---
$ /usr/bin/composer install
--- stderr ---
No composer.lock file present. Updating dependencies to latest instead of installing from lock file. See https://getcomposer.org/install for more information.
Loading composer repositories with package information
Updating dependencies
Lock file operations: 69 installs, 0 updates, 0 removals
- Locking composer/pcre (3.3.2)
- Locking composer/semver (3.4.3)
- Locking composer/spdx-licenses (1.5.9)
- Locking composer/xdebug-handler (3.0.5)
- Locking dealerdirect/phpcodesniffer-composer-installer (v1.1.2)
- Locking doctrine/deprecations (1.1.5)
- Locking doctrine/instantiator (2.0.0)
- Locking felixfbecker/advanced-json-rpc (v3.2.1)
- Locking mediawiki/mediawiki-codesniffer (v47.0.0)
- Locking mediawiki/mediawiki-phan-config (0.16.0)
- Locking mediawiki/minus-x (1.1.3)
- Locking mediawiki/phan-taint-check-plugin (6.2.1)
- Locking microsoft/tolerant-php-parser (v0.1.2)
- Locking myclabs/deep-copy (1.13.4)
- Locking netresearch/jsonmapper (v4.5.0)
- Locking nikic/php-parser (v5.6.0)
- Locking ockcyp/covers-validator (v1.6.0)
- Locking phan/phan (5.5.0)
- Locking phar-io/manifest (2.0.4)
- Locking phar-io/version (3.2.1)
- Locking php-parallel-lint/php-console-color (v1.0.1)
- Locking php-parallel-lint/php-console-highlighter (v1.0.0)
- Locking php-parallel-lint/php-parallel-lint (v1.4.0)
- Locking phpcsstandards/phpcsextra (1.2.1)
- Locking phpcsstandards/phpcsutils (1.0.12)
- Locking phpdocumentor/reflection-common (2.2.0)
- Locking phpdocumentor/reflection-docblock (5.6.2)
- Locking phpdocumentor/type-resolver (1.10.0)
- Locking phpstan/phpdoc-parser (2.2.0)
- Locking phpunit/php-code-coverage (9.2.32)
- Locking phpunit/php-file-iterator (3.0.6)
- Locking phpunit/php-invoker (3.1.1)
- Locking phpunit/php-text-template (2.0.4)
- Locking phpunit/php-timer (5.0.3)
- Locking phpunit/phpunit (9.6.21)
- Locking psr/container (2.0.2)
- Locking psr/log (3.0.2)
- Locking sabre/event (5.1.7)
- Locking sebastian/cli-parser (1.0.2)
- Locking sebastian/code-unit (1.0.8)
- Locking sebastian/code-unit-reverse-lookup (2.0.3)
- Locking sebastian/comparator (4.0.9)
- Locking sebastian/complexity (2.0.3)
- Locking sebastian/diff (4.0.6)
- Locking sebastian/environment (5.1.5)
- Locking sebastian/exporter (4.0.6)
- Locking sebastian/global-state (5.0.8)
- Locking sebastian/lines-of-code (1.0.4)
- Locking sebastian/object-enumerator (4.0.4)
- Locking sebastian/object-reflector (2.0.4)
- Locking sebastian/recursion-context (4.0.6)
- Locking sebastian/resource-operations (3.0.4)
- Locking sebastian/type (3.2.1)
- Locking sebastian/version (3.0.2)
- Locking squizlabs/php_codesniffer (3.12.2)
- Locking symfony/console (v6.4.24)
- Locking symfony/deprecation-contracts (v3.6.0)
- Locking symfony/polyfill-ctype (v1.32.0)
- Locking symfony/polyfill-intl-grapheme (v1.32.0)
- Locking symfony/polyfill-intl-normalizer (v1.32.0)
- Locking symfony/polyfill-mbstring (v1.32.0)
- Locking symfony/polyfill-php80 (v1.32.0)
- Locking symfony/service-contracts (v3.6.0)
- Locking symfony/string (v7.3.2)
- Locking theseer/tokenizer (1.2.3)
- Locking tysonandre/var_representation_polyfill (0.1.3)
- Locking webmozart/assert (1.11.0)
- Locking wikimedia/update-history (1.0.1)
- Locking wikimedia/utfnormal (4.0.0)
Writing lock file
Installing dependencies from lock file (including require-dev)
Package operations: 69 installs, 0 updates, 0 removals
0 [>---------------------------] 0 [->--------------------------]
- Installing squizlabs/php_codesniffer (3.12.2): Extracting archive
- Installing dealerdirect/phpcodesniffer-composer-installer (v1.1.2): Extracting archive
- Installing composer/pcre (3.3.2): Extracting archive
- Installing symfony/polyfill-php80 (v1.32.0): Extracting archive
- Installing phpcsstandards/phpcsutils (1.0.12): Extracting archive
- Installing phpcsstandards/phpcsextra (1.2.1): Extracting archive
- Installing symfony/polyfill-mbstring (v1.32.0): Extracting archive
- Installing composer/spdx-licenses (1.5.9): Extracting archive
- Installing composer/semver (3.4.3): Extracting archive
- Installing mediawiki/mediawiki-codesniffer (v47.0.0): Extracting archive
- Installing tysonandre/var_representation_polyfill (0.1.3): Extracting archive
- Installing symfony/polyfill-intl-normalizer (v1.32.0): Extracting archive
- Installing symfony/polyfill-intl-grapheme (v1.32.0): Extracting archive
- Installing symfony/polyfill-ctype (v1.32.0): Extracting archive
- Installing symfony/string (v7.3.2): Extracting archive
- Installing symfony/deprecation-contracts (v3.6.0): Extracting archive
- Installing psr/container (2.0.2): Extracting archive
- Installing symfony/service-contracts (v3.6.0): Extracting archive
- Installing symfony/console (v6.4.24): Extracting archive
- Installing sabre/event (5.1.7): Extracting archive
- Installing netresearch/jsonmapper (v4.5.0): Extracting archive
- Installing microsoft/tolerant-php-parser (v0.1.2): Extracting archive
- Installing webmozart/assert (1.11.0): Extracting archive
- Installing phpstan/phpdoc-parser (2.2.0): Extracting archive
- Installing phpdocumentor/reflection-common (2.2.0): Extracting archive
- Installing doctrine/deprecations (1.1.5): Extracting archive
- Installing phpdocumentor/type-resolver (1.10.0): Extracting archive
- Installing phpdocumentor/reflection-docblock (5.6.2): Extracting archive
- Installing felixfbecker/advanced-json-rpc (v3.2.1): Extracting archive
- Installing psr/log (3.0.2): Extracting archive
- Installing composer/xdebug-handler (3.0.5): Extracting archive
- Installing phan/phan (5.5.0): Extracting archive
- Installing mediawiki/phan-taint-check-plugin (6.2.1): Extracting archive
- Installing mediawiki/mediawiki-phan-config (0.16.0): Extracting archive
- Installing mediawiki/minus-x (1.1.3): Extracting archive
- Installing sebastian/version (3.0.2): Extracting archive
- Installing sebastian/type (3.2.1): Extracting archive
- Installing sebastian/resource-operations (3.0.4): Extracting archive
- Installing sebastian/recursion-context (4.0.6): Extracting archive
- Installing sebastian/object-reflector (2.0.4): Extracting archive
- Installing sebastian/object-enumerator (4.0.4): Extracting archive
- Installing sebastian/global-state (5.0.8): Extracting archive
- Installing sebastian/exporter (4.0.6): Extracting archive
- Installing sebastian/environment (5.1.5): Extracting archive
- Installing sebastian/diff (4.0.6): Extracting archive
- Installing sebastian/comparator (4.0.9): Extracting archive
- Installing sebastian/code-unit (1.0.8): Extracting archive
- Installing sebastian/cli-parser (1.0.2): Extracting archive
- Installing phpunit/php-timer (5.0.3): Extracting archive
- Installing phpunit/php-text-template (2.0.4): Extracting archive
- Installing phpunit/php-invoker (3.1.1): Extracting archive
- Installing phpunit/php-file-iterator (3.0.6): Extracting archive
- Installing theseer/tokenizer (1.2.3): Extracting archive
- Installing nikic/php-parser (v5.6.0): Extracting archive
- Installing sebastian/lines-of-code (1.0.4): Extracting archive
- Installing sebastian/complexity (2.0.3): Extracting archive
- Installing sebastian/code-unit-reverse-lookup (2.0.3): Extracting archive
- Installing phpunit/php-code-coverage (9.2.32): Extracting archive
- Installing phar-io/version (3.2.1): Extracting archive
- Installing phar-io/manifest (2.0.4): Extracting archive
- Installing myclabs/deep-copy (1.13.4): Extracting archive
- Installing doctrine/instantiator (2.0.0): Extracting archive
- Installing phpunit/phpunit (9.6.21): Extracting archive
- Installing ockcyp/covers-validator (v1.6.0): Extracting archive
- Installing php-parallel-lint/php-console-color (v1.0.1): Extracting archive
- Installing php-parallel-lint/php-console-highlighter (v1.0.0): Extracting archive
- Installing php-parallel-lint/php-parallel-lint (v1.4.0): Extracting archive
- Installing wikimedia/update-history (1.0.1): Extracting archive
- Installing wikimedia/utfnormal (4.0.0): Extracting archive
0/67 [>---------------------------] 0%
20/67 [========>-------------------] 29%
36/67 [===============>------------] 53%
48/67 [====================>-------] 71%
58/67 [========================>---] 86%
67/67 [============================] 100%
5 package suggestions were added by new dependencies, use `composer suggest` to see details.
Generating autoload files
43 packages you are using are looking for funding.
Use the `composer fund` command to find out more!
--- stdout ---
PHP CodeSniffer Config installed_paths set to ../../mediawiki/mediawiki-codesniffer,../../phpcsstandards/phpcsextra,../../phpcsstandards/phpcsutils
--- end ---
Upgrading c:mediawiki/mediawiki-phan-config from 0.16.0 -> 0.17.0
$ /usr/bin/composer update
--- stderr ---
Loading composer repositories with package information
Updating dependencies
Lock file operations: 0 installs, 3 updates, 0 removals
- Upgrading mediawiki/mediawiki-phan-config (0.16.0 => 0.17.0)
- Upgrading mediawiki/phan-taint-check-plugin (6.2.1 => 7.0.0)
- Upgrading phan/phan (5.5.0 => 5.5.1)
Writing lock file
Installing dependencies from lock file (including require-dev)
Package operations: 0 installs, 3 updates, 0 removals
0 [>---------------------------] 0 [->--------------------------]
- Upgrading phan/phan (5.5.0 => 5.5.1): Extracting archive
- Upgrading mediawiki/phan-taint-check-plugin (6.2.1 => 7.0.0): Extracting archive
- Upgrading mediawiki/mediawiki-phan-config (0.16.0 => 0.17.0): Extracting archive
0/3 [>---------------------------] 0%
2/3 [==================>---------] 66%
3/3 [============================] 100%
Generating autoload files
43 packages you are using are looking for funding.
Use the `composer fund` command to find out more!
No security vulnerability advisories found
--- stdout ---
--- end ---
$ /usr/bin/composer install
--- stderr ---
Installing dependencies from lock file (including require-dev)
Verifying lock file contents can be installed on current platform.
Nothing to install, update or remove
Generating autoload files
43 packages you are using are looking for funding.
Use the `composer fund` command to find out more!
--- stdout ---
--- end ---
$ /usr/bin/composer test
--- stderr ---
> parallel-lint . --exclude vendor
> phpunit
> covers-validator
> phpcs -sp
> phan -p --allow-polyfill-parser --long-progress-bar
Parsing files...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 1588 ( 5%) 39MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 1588 ( 7%) 49MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 1588 ( 10%) 72MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 1588 ( 15%) 92MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 1588 ( 25%) 97MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 1588 ( 25%) 97MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 1588 ( 25%) 97MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 1588 ( 29%) 116MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 1588 ( 36%) 146MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 1588 ( 36%) 146MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 1588 ( 39%) 157MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 1588 ( 40%) 164MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 1588 ( 45%) 171MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 1588 ( 53%) 177MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 1588 ( 53%) 177MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 1588 ( 56%) 188MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 1588 ( 62%) 195MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 1588 ( 62%) 195MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 1588 ( 67%) 205MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 1588 ( 70%) 216MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 1588 ( 76%) 223MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 1588 ( 76%) 223MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 1588 ( 81%) 233MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 1588 ( 81%) 233MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 1588 ( 87%) 244MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 1588 ( 91%) 253MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 1588 ( 91%) 253MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 1588 ( 97%) 277MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 1588 ( 98%) 286MB
░░░░░░░░░░░░░░░░░░░░░░ 1588 / 1588 (100%) 289MB
Analyzing classes...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 327MB
Analyzing functions...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 328MB
Analyzing methods...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 333MB
Analyzing files...
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 87 ( 65%) 354MB
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 87 / 87 (100%) 360MB
Script phan -p --allow-polyfill-parser --long-progress-bar handling the phan event returned with error code 1
Script @phan was called via test
--- stdout ---
PHP 8.2.28 | 10 parallel jobs
............................................................ 60/101 ( 59%)
......................................... 101/101 (100%)
Checked 101 files in 0.4 seconds
No syntax error found
PHPUnit 9.6.21 by Sebastian Bergmann and contributors.
........................................................... 59 / 23591 ( 0%)
........................................................... 118 / 23591 ( 0%)
........................................................... 177 / 23591 ( 0%)
........................................................... 236 / 23591 ( 1%)
........................................................... 295 / 23591 ( 1%)
........................................................... 354 / 23591 ( 1%)
........................................................... 413 / 23591 ( 1%)
........................................................... 472 / 23591 ( 2%)
........................................................... 531 / 23591 ( 2%)
........................................................... 590 / 23591 ( 2%)
........................................................... 649 / 23591 ( 2%)
........................................................... 708 / 23591 ( 3%)
........................................................... 767 / 23591 ( 3%)
........................................................... 826 / 23591 ( 3%)
........................................................... 885 / 23591 ( 3%)
........................................................... 944 / 23591 ( 4%)
........................................................... 1003 / 23591 ( 4%)
........................................................... 1062 / 23591 ( 4%)
........................................................... 1121 / 23591 ( 4%)
........................................................... 1180 / 23591 ( 5%)
........................................................... 1239 / 23591 ( 5%)
........................................................... 1298 / 23591 ( 5%)
........................................................... 1357 / 23591 ( 5%)
........................................................... 1416 / 23591 ( 6%)
........................................................... 1475 / 23591 ( 6%)
........................................................... 1534 / 23591 ( 6%)
........................................................... 1593 / 23591 ( 6%)
........................................................... 1652 / 23591 ( 7%)
........................................................... 1711 / 23591 ( 7%)
........................................................... 1770 / 23591 ( 7%)
........................................................... 1829 / 23591 ( 7%)
........................................................... 1888 / 23591 ( 8%)
........................................................... 1947 / 23591 ( 8%)
........................................................... 2006 / 23591 ( 8%)
........................................................... 2065 / 23591 ( 8%)
........................................................... 2124 / 23591 ( 9%)
........................................................... 2183 / 23591 ( 9%)
........................................................... 2242 / 23591 ( 9%)
........................................................... 2301 / 23591 ( 9%)
........................................................... 2360 / 23591 ( 10%)
........................................................... 2419 / 23591 ( 10%)
........................................................... 2478 / 23591 ( 10%)
........................................................... 2537 / 23591 ( 10%)
........................................................... 2596 / 23591 ( 11%)
........................................................... 2655 / 23591 ( 11%)
........................................................... 2714 / 23591 ( 11%)
........................................................... 2773 / 23591 ( 11%)
........................................................... 2832 / 23591 ( 12%)
........................................................... 2891 / 23591 ( 12%)
........................................................... 2950 / 23591 ( 12%)
........................................................... 3009 / 23591 ( 12%)
........................................................... 3068 / 23591 ( 13%)
........................................................... 3127 / 23591 ( 13%)
........................................................... 3186 / 23591 ( 13%)
........................................................... 3245 / 23591 ( 13%)
........................................................... 3304 / 23591 ( 14%)
........................................................... 3363 / 23591 ( 14%)
........................................................... 3422 / 23591 ( 14%)
........................................................... 3481 / 23591 ( 14%)
........................................................... 3540 / 23591 ( 15%)
........................................................... 3599 / 23591 ( 15%)
........................................................... 3658 / 23591 ( 15%)
........................................................... 3717 / 23591 ( 15%)
........................................................... 3776 / 23591 ( 16%)
........................................................... 3835 / 23591 ( 16%)
........................................................... 3894 / 23591 ( 16%)
........................................................... 3953 / 23591 ( 16%)
........................................................... 4012 / 23591 ( 17%)
........................................................... 4071 / 23591 ( 17%)
........................................................... 4130 / 23591 ( 17%)
........................................................... 4189 / 23591 ( 17%)
........................................................... 4248 / 23591 ( 18%)
........................................................... 4307 / 23591 ( 18%)
........................................................... 4366 / 23591 ( 18%)
........................................................... 4425 / 23591 ( 18%)
........................................................... 4484 / 23591 ( 19%)
........................................................... 4543 / 23591 ( 19%)
........................................................... 4602 / 23591 ( 19%)
........................................................... 4661 / 23591 ( 19%)
........................................................... 4720 / 23591 ( 20%)
........................................................... 4779 / 23591 ( 20%)
........................................................... 4838 / 23591 ( 20%)
........................................................... 4897 / 23591 ( 20%)
........................................................... 4956 / 23591 ( 21%)
........................................................... 5015 / 23591 ( 21%)
........................................................... 5074 / 23591 ( 21%)
........................................................... 5133 / 23591 ( 21%)
........................................................... 5192 / 23591 ( 22%)
........................................................... 5251 / 23591 ( 22%)
........................................................... 5310 / 23591 ( 22%)
........................................................... 5369 / 23591 ( 22%)
........................................................... 5428 / 23591 ( 23%)
........................................................... 5487 / 23591 ( 23%)
........................................................... 5546 / 23591 ( 23%)
........................................................... 5605 / 23591 ( 23%)
........................................................... 5664 / 23591 ( 24%)
........................................................... 5723 / 23591 ( 24%)
........................................................... 5782 / 23591 ( 24%)
........................................................... 5841 / 23591 ( 24%)
........................................................... 5900 / 23591 ( 25%)
........................................................... 5959 / 23591 ( 25%)
........................................................... 6018 / 23591 ( 25%)
........................................................... 6077 / 23591 ( 25%)
........................................................... 6136 / 23591 ( 26%)
........................................................... 6195 / 23591 ( 26%)
........................................................... 6254 / 23591 ( 26%)
........................................................... 6313 / 23591 ( 26%)
........................................................... 6372 / 23591 ( 27%)
........................................................... 6431 / 23591 ( 27%)
........................................................... 6490 / 23591 ( 27%)
........................................................... 6549 / 23591 ( 27%)
........................................................... 6608 / 23591 ( 28%)
........................................................... 6667 / 23591 ( 28%)
........................................................... 6726 / 23591 ( 28%)
........................................................... 6785 / 23591 ( 28%)
........................................................... 6844 / 23591 ( 29%)
........................................................... 6903 / 23591 ( 29%)
........................................................... 6962 / 23591 ( 29%)
........................................................... 7021 / 23591 ( 29%)
........................................................... 7080 / 23591 ( 30%)
........................................................... 7139 / 23591 ( 30%)
........................................................... 7198 / 23591 ( 30%)
........................................................... 7257 / 23591 ( 30%)
........................................................... 7316 / 23591 ( 31%)
........................................................... 7375 / 23591 ( 31%)
........................................................... 7434 / 23591 ( 31%)
........................................................... 7493 / 23591 ( 31%)
........................................................... 7552 / 23591 ( 32%)
........................................................... 7611 / 23591 ( 32%)
........................................................... 7670 / 23591 ( 32%)
........................................................... 7729 / 23591 ( 32%)
........................................................... 7788 / 23591 ( 33%)
........................................................... 7847 / 23591 ( 33%)
........................................................... 7906 / 23591 ( 33%)
........................................................... 7965 / 23591 ( 33%)
........................................................... 8024 / 23591 ( 34%)
........................................................... 8083 / 23591 ( 34%)
........................................................... 8142 / 23591 ( 34%)
........................................................... 8201 / 23591 ( 34%)
........................................................... 8260 / 23591 ( 35%)
........................................................... 8319 / 23591 ( 35%)
........................................................... 8378 / 23591 ( 35%)
........................................................... 8437 / 23591 ( 35%)
........................................................... 8496 / 23591 ( 36%)
........................................................... 8555 / 23591 ( 36%)
........................................................... 8614 / 23591 ( 36%)
........................................................... 8673 / 23591 ( 36%)
........................................................... 8732 / 23591 ( 37%)
........................................................... 8791 / 23591 ( 37%)
........................................................... 8850 / 23591 ( 37%)
........................................................... 8909 / 23591 ( 37%)
........................................................... 8968 / 23591 ( 38%)
........................................................... 9027 / 23591 ( 38%)
........................................................... 9086 / 23591 ( 38%)
........................................................... 9145 / 23591 ( 38%)
........................................................... 9204 / 23591 ( 39%)
........................................................... 9263 / 23591 ( 39%)
........................................................... 9322 / 23591 ( 39%)
........................................................... 9381 / 23591 ( 39%)
........................................................... 9440 / 23591 ( 40%)
........................................................... 9499 / 23591 ( 40%)
........................................................... 9558 / 23591 ( 40%)
........................................................... 9617 / 23591 ( 40%)
........................................................... 9676 / 23591 ( 41%)
........................................................... 9735 / 23591 ( 41%)
........................................................... 9794 / 23591 ( 41%)
........................................................... 9853 / 23591 ( 41%)
........................................................... 9912 / 23591 ( 42%)
........................................................... 9971 / 23591 ( 42%)
........................................................... 10030 / 23591 ( 42%)
........................................................... 10089 / 23591 ( 42%)
........................................................... 10148 / 23591 ( 43%)
........................................................... 10207 / 23591 ( 43%)
........................................................... 10266 / 23591 ( 43%)
........................................................... 10325 / 23591 ( 43%)
........................................................... 10384 / 23591 ( 44%)
........................................................... 10443 / 23591 ( 44%)
........................................................... 10502 / 23591 ( 44%)
........................................................... 10561 / 23591 ( 44%)
........................................................... 10620 / 23591 ( 45%)
........................................................... 10679 / 23591 ( 45%)
........................................................... 10738 / 23591 ( 45%)
........................................................... 10797 / 23591 ( 45%)
........................................................... 10856 / 23591 ( 46%)
........................................................... 10915 / 23591 ( 46%)
........................................................... 10974 / 23591 ( 46%)
........................................................... 11033 / 23591 ( 46%)
........................................................... 11092 / 23591 ( 47%)
........................................................... 11151 / 23591 ( 47%)
........................................................... 11210 / 23591 ( 47%)
........................................................... 11269 / 23591 ( 47%)
........................................................... 11328 / 23591 ( 48%)
........................................................... 11387 / 23591 ( 48%)
........................................................... 11446 / 23591 ( 48%)
........................................................... 11505 / 23591 ( 48%)
........................................................... 11564 / 23591 ( 49%)
........................................................... 11623 / 23591 ( 49%)
........................................................... 11682 / 23591 ( 49%)
........................................................... 11741 / 23591 ( 49%)
........................................................... 11800 / 23591 ( 50%)
........................................................... 11859 / 23591 ( 50%)
........................................................... 11918 / 23591 ( 50%)
........................................................... 11977 / 23591 ( 50%)
........................................................... 12036 / 23591 ( 51%)
........................................................... 12095 / 23591 ( 51%)
........................................................... 12154 / 23591 ( 51%)
........................................................... 12213 / 23591 ( 51%)
........................................................... 12272 / 23591 ( 52%)
........................................................... 12331 / 23591 ( 52%)
........................................................... 12390 / 23591 ( 52%)
........................................................... 12449 / 23591 ( 52%)
........................................................... 12508 / 23591 ( 53%)
........................................................... 12567 / 23591 ( 53%)
........................................................... 12626 / 23591 ( 53%)
........................................................... 12685 / 23591 ( 53%)
........................................................... 12744 / 23591 ( 54%)
........................................................... 12803 / 23591 ( 54%)
........................................................... 12862 / 23591 ( 54%)
........................................................... 12921 / 23591 ( 54%)
........................................................... 12980 / 23591 ( 55%)
........................................................... 13039 / 23591 ( 55%)
........................................................... 13098 / 23591 ( 55%)
........................................................... 13157 / 23591 ( 55%)
........................................................... 13216 / 23591 ( 56%)
........................................................... 13275 / 23591 ( 56%)
........................................................... 13334 / 23591 ( 56%)
........................................................... 13393 / 23591 ( 56%)
........................................................... 13452 / 23591 ( 57%)
........................................................... 13511 / 23591 ( 57%)
........................................................... 13570 / 23591 ( 57%)
........................................................... 13629 / 23591 ( 57%)
........................................................... 13688 / 23591 ( 58%)
........................................................... 13747 / 23591 ( 58%)
........................................................... 13806 / 23591 ( 58%)
........................................................... 13865 / 23591 ( 58%)
........................................................... 13924 / 23591 ( 59%)
........................................................... 13983 / 23591 ( 59%)
........................................................... 14042 / 23591 ( 59%)
........................................................... 14101 / 23591 ( 59%)
........................................................... 14160 / 23591 ( 60%)
